Home > Stainless
Stainless
Stainless Sink Overview
Elevate your kitchen with our Stainless Steel sinks, known for their exceptional durability and sleek, modern look. Crafted from high-quality stainless steel, these sinks are resistant to stains, scratches, and heat, ensuring long-lasting performance and easy maintenance. Their versatile design seamlessly integrates with any kitchen decor, while the reflective surface adds a touch of sophistication to your space.
Beyond their aesthetic appeal, our Stainless Steel sinks are designed for practicality, offering a hygienic, non-porous surface that’s simple to clean. Available in various sizes and styles, they provide reliable functionality and a timeless design, making them a practical choice for any kitchen environment.
Box Center
Amul Enterprise
BWX 220-54-27 TL WCR
FUN Number: | 127.0538.259 |
Material: | Stainless Steel |
Finish | Brushed Satin |
Installation: | Inset/Flushmount |
Overflow: | Hidden |
Overall Size: | 860 x 510 x 200mm, R10 |
Bowl 1 Size: | 540 x 410 x 200mm, R12 |
Bowl 2 Size: | 270 x 480 x 200mm, R12 |
Cut-out Size: | 840 x 490mm, R10 |
Tap hole: | Ø 35mm |
Masterpiece Mythos
Amul Enterprise
BXM 210/110-68
Material: | Stainless Steel |
Finish: | PVD |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 725 x 450 x 200mm, R13 |
Bowl 1 Size: | 685 x 410 x 200mm, R12 |
Cut-out Size: | See Template |
Tap hole: | No Tap Hole |
Accessory: | Protective grid (included) |
Amul Enterprise
BXM 210/110-50
Material: | Stainless Steel |
Finish: | PVD |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 540 x 450 x 200mm, R13 |
Bowl 1 Size: | 500 x 410 x 200mm, R12 |
Cut-out Size: | See Template |
Tap hole: | No Tap Hole |
Accessory: | Protective grid (included) |
Box Elite
Amul Enterprise
BXX 210/110-57 3 1/2" WWK TL TH DH SIP (24”x 20”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 610 x 520 / 24” x 20” |
Bowl Size: | 570 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0685.915 |
Amul Enterprise
BXX 210/110-79 3 1/2" WWK TL TH DH SIP (33”x20”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 830 x 520 x 33″ x 20″ |
Bowl Size: | 790 x 410 x 210mm, |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0685.917 |
Amul Enterprise
BXX 211/111-92 3 1/2" WWK RHD TL TH DH (36”x 20”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 910 x 520 / 36″ x 20″ |
Bowl Size: | 540 x 410 x 210mm, |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0685.920 |
Amul Enterprise
BXX 220/120-43-43 3 1/2" WWK TLTH DH NOF (36”x 20”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 915 x 520 / 36″ x 20″ |
Bowl Size: | 2 x 426 x 410 x 210mm, |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0685.932 |
Amul Enterprise
BXX 220/120-54-54 3 1/2" WWK TLTH DH NOF (45”x 20”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 1142 x 520 / 45” x 20” |
Bowl Size: | 2*540 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0685.934 |
Box Deluxe
Amul Enterprise
BXX 210/110-50 3 1/2" (24”x 18”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 605 x 450 / 24″ x 18″ |
Bowl Size: | 500 x 410 x 210mm, |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0707.405 |
Amul Enterprise
BXX 210/110-73 (33”x18”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 835 x 450 / 33″ x 18″ |
Bowl Size: | 730 x 410 x 210mm, |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0707.406 |
Amul Enterprise
BXX 211/111-91 (36”x 18”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 910 x 450 / 36” x 18” |
Bowl Size: | 450 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0707.407 |
Amul Enterprise
BXX 220/120-34-45OF (36”x 18”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 910 x 450 / 36” x 18” |
Bowl Size: | 340/450 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0707.408 |
Amul Enterprise
BXX 220/120-54-54 (45”x 20”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 1140 x 500 / 45” x 20” |
Bowl Size: | 2*510 x 4 6 0 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | 127.0707.409 |
Neptune Microdecor Finish
Amul Enterprise
NET 621
Material: | Stainless Steel |
Finish: | Micro Decor |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 1160 x 510 |
Bowl Size: | 2 x 360 x 420 x 200mm, |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Accessory: | Protective grid (included) |
Fun Number: | RHD 101.0253.262 / LHD 101.0261.835 |
Amul Enterprise
NET 651
Material: | Stainless Steel |
Finish: | Micro Decor |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 1000 x 510 |
Bowl Size: | 360 x 420 x 200mm / 167 x 306 x 152mm |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Fun Number: | RHD 101.0253.262 / LHD 101.0261.836 |
Amul Enterprise
NET 611
Material: | Stainless Steel |
Finish: | Micro Decor |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 860 x 510 |
Bowl Size: | 360 x 420 x 200mm |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Fun Number: | RHD: 101.0262.014 / LHD: 101.0262. 013 |
BOX CLASSIC
Amul Enterprise
BXX 221 / 121-116 3 1 / 2” WWK REV NTH R12 (46”x18”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 1162 x 450 / 46″ x 18″ |
Bowl Size: | 2 x 380 x 410 x 210mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | RHD 127.0595.013 |
Amul Enterprise
BXX 220/120-54-54 3 1/2" NWK NTH NOF R12 (45" x 18") BXX 220/120-54-54 3 1/2" NWK NTH NOF R12 (45" x 20")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 1142 x 450 / 45” x 18” 1142 x 500 /45” x 20” |
Bowl Size: | 2*540 x 4 10 x 210 mm 2*540 x 460 x 210mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0516.117 / 127.0703.262 |
Amul Enterprise
BXX 220/120-54-54 3 1/2" WWK TLTH DH NOF R12 (45" x 20")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 1142 x 450 / 45” x 18” 1142 x 500 /45” x 20” |
Bowl Size: | 2*540 x 4 10 x 210 mm 2*540 x 460 x 210mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0516.117 / 127.0703.262 |
Amul Enterprise
BXX 220/120-42-42 3 1/2" NWK NTH NOF FRL (36" x 18")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 915 x 450 / 36” x 18” |
Bowl Size: | 2*425 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0577.938 |
Amul Enterprise
BXX 220/120-43-43 3 1/2" WWK TLTH DH NOF (36" x 20")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 915 x 450 / 36” x 18” |
Bowl Size: | 2*425 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0577.938 |
Amul Enterprise
BXX 220/120-43-43 3 1/2" WWK TLTH DH NOF (36" x 20")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 915 x 450 / 36” x 18” |
Bowl Size: | 2*425 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0577.938 |
Amul Enterprise
BXX 211 / 111-92 3 1 / 2” WWK RHD TL TH DH (36” x 20”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Accessories: | Protective Grid |
Overall Size: | 915 x 520 / 36” x 20” |
Bowl Size: | 540 x 410 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | Yes 35mm |
Fun Number: | 127.0685.920 |
Amul Enterprise
BXX 211 / 111-100 3 1 / 2” NWK NTH NOR FRL (40”x18”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 1000 x 450 / 40” x 18” |
Bowl Size: | 710 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0657.315 |
Amul Enterprise
BXX 211 / 111-54 3 1 / 2” WWK REV NOF NTH (36”x18”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 915 x 450 / 36” x 18” |
Bowl Size: | 915 x 450 / 36” x 18” |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0516.116 |
Amul Enterprise
BXX 210/120-42-42 3 1/2" NWK NTH NOF FRL (36" x 18")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 915 x 450 / 36” x 18” |
Bowl Size: | 2*425 x 410 x 210mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0516.115 |
Amul Enterprise
BXX 210/110-79-42 3 1/2" WWK TL TH DH SIP (33" x 20")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 830 x 450 / 33” x 18” |
Bowl Size: | 790 x 410 x 210mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0516.115 |
Amul Enterprise
BXX 210/110-79-42 3 1/2" WWK ND NOF NTH R12 (33" x 18")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 830 x 450 / 33” x 18” |
Bowl Size: | 790 x 410 x 210mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0516.115 |
Amul Enterprise
BXX 210/ 110-69 3 1 / 2” NWK NTH NOF FRL (30”x18”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 730 x 450 / 30” x 18” |
Bowl Size: | 690 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0657.314 |
Amul Enterprise
BXX 210 / 110-57 3 1 / 2” WWK TL TH DH SIP (24”x20”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 610 x 450 / 24” x 18” |
Bowl Size: | 570 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0516.112 |
Amul Enterprise
BXX 210 / 110-57 3 1 / 2” WWK ND NOF NTH R12 (24”x18”)
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 610 x 450 / 24” x 18” |
Bowl Size: | 570 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0516.112 |
Amul Enterprise
BXX 210/110-46 3 1/2" WWK ND NOF NTH R12 (20" x 18")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 500 x 450 / 20” x 18” |
Bowl Size: | 460 x 4 10 x 210 mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0516.111 |
Amul Enterprise
BXX 210/110-41 3 1/2" WWK NTH NOF FRL (18" x 18")
Material: | Stainless Steel |
Finish: | Satin |
Installation: | Inset/Flushmount/Undermount |
Overflow: | Hidden |
Overall Size: | 450 x 450 / 18” x 8” |
Bowl Size: | 410 x 410 x 210mm |
Cut-out Size: | See Template |
Tap hole: | No Tape hole |
Fun Number: | 127.0657.313 |
Amul Enterprise
BCX 620-38/32 (32” x 18”)(Accessories Not Included)
Material: | Stainless Steel |
Finish: | Brushed Satin |
Installation: | Inset/ |
Overflow: | Hidden |
Overall Size: | 790 x 480 mm / 32” x 18”, R 25 |
Bowl Size: | 3 8 0 x 415 x 18 0 mm, 320 x 350 x 160mm, R 50 |
Cut-out Size: | See Template |
Tap hole: | Ø 35 |
Fun Number: | 101.0489.192 |
Amul Enterprise
BCX 610-81(33” x 20”)(Accessories Not Included)
Material: | Stainless Steel |
Finish: | Brushed Satin |
Installation: | Inset/ |
Overflow: | Hidden |
Overall Size: | 810 x 510 mm / 33” x 20”, R 25 |
Bowl Size: | 745 x 445 x 20 0 mm, R 50 |
Cut-out Size: | See Template |
Tap hole: | Ø 35 |
Fun Number: | 101.0489.191 |
Amul Enterprise
BCX 610-61 (24” x 18”)(Accessories Not Included)
Material: | Stainless Steel |
Finish: | Brushed Satin |
Installation: | Inset/ |
Overflow: | Hidden |
Overall Size: | 610 x 4 8 0 mm / 24” x 18”, R 25 |
Bowl Size: | 545 x 448 x 20 0 mm, R 50 |
Cut-out Size: | See Template |
Tap hole: | Ø 35 |
Fun Number: | 101.0489.050 |
Amul Enterprise
RSX 621 (55”x18”)
Material: | Stainless Steel |
Installation: | Undermount / Inset |
Finish | Brushed Satin |
Overall Size: | 1400 x 480/55″ x 18″ |
Bowl Size: | 2 x 480 x 400 x 205.8 mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
RSX 620-55-48 (45”x18”)
Material: | Stainless Steel |
Installation: | Undermount / Inset |
Finish | Brushed Satin |
Overall Size: | 1130 x 480/45″ x 18″ |
Bowl Size: | 480 x 400 x 205.8 mm 545 x 400 x 205.8 mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
RSX 610-56 (22”x18”)
Material: | Stainless Steel |
Installation: | Undermount / Inset |
Finish | Brushed Satin |
Overall Size: | 630 x 480/24″ x 18″ |
Bowl Size: | 545 x 400 x 220 mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
RSX 610-63 (24”x18”)
Material: | Stainless Steel |
Installation: | Undermount / Inset |
Finish | Brushed Satin |
Overall Size: | 630 x 480/24″ x 18″ |
Bowl Size: | 545 x 400 x 220 mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
RSX 611-91 (36”x18”)
Material: | Stainless Steel |
Installation: | Undermount / Inset |
Finish | Brushed Satin |
Overall Size: | 915 x 480/36″ x 18″ |
Bowl Size: | 480 x 400 x 205.8 mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
RSX 210-56(22”x18”)
Material: | Stainless Steel |
Installation: | Undermount / Inset |
Finish | Brushed Satin |
Overall Size: | 560 x 480 / 22″ x 18″ |
Bowl Size: | 480 x 400 x 220 mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
RSX 210-55(23”x18”)
Material: | Stainless Steel |
Installation: | Undermount / Inset |
Finish | Brushed Satin |
Overall Size: | 585 x 440 / 23″ x 18″ |
Bowl Size: | 545 x 400 x 205 mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Urban
Amul Enterprise
UBG 620-86
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 860 x 500 x 230mm, R15 |
Bowl 1 Size: | 432 x 425 x 230mm, R15 |
Bowl 2 Size : | 341 x 3 6 4 x 220 mm, R 15 |
Cut-out Size : | 824 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 620-86
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 860 x 500 x 230mm, R15 |
Bowl 1 Size: | 432 x 425 x 230mm, R15 |
Bowl 2 Size : | 341 x 3 6 4 x 220 mm, R 15 |
Cut-out Size : | 824 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 620-86
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 860 x 500 x 230mm, R15 |
Bowl 1 Size: | 432 x 425 x 230mm, R15 |
Bowl 2 Size : | 341 x 3 6 4 x 220 mm, R 15 |
Cut-out Size : | 824 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 611-100
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 1000 x 500mm x 220mm, R15 |
Bowl Size: | 490 x 425 x 220mm, R15 |
Cut-out Size : | 964 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 611-100
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 1000 x 500mm x 220mm, R15 |
Bowl Size: | 490 x 425 x 220mm, R15 |
Cut-out Size : | 964 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 611-100
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 1000 x 500mm x 220mm, R15 |
Bowl Size: | 490 x 425 x 220mm, R15 |
Cut-out Size : | 964 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 611-86
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 860 x 500 x 220mm, R15 |
Bowl Size: | 390 x 425 x 220mm, R15 |
Cut-out Size : | 824 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 611-86
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 860 x 500 x 220mm, R15 |
Bowl Size: | 390 x 425 x 220mm, R15 |
Cut-out Size : | 824 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 611-86
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 860 x 500 x 220mm, R15 |
Bowl Size: | 390 x 425 x 220mm, R15 |
Cut-out Size : | 824 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 610-78
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 780 x 500mm x 200mm, R15 |
Bowl Size: | 723 x 425 x 200mm, R15 |
Cut-out Size : | 964 x 464mm, R15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 610-56
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 560 x 500 x 230mm, R15 |
Bowl Size: | 503 x 425 x 230mm, R15 |
Cut-out Size : | 524 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 610-56
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 560 x 500 x 230mm, R15 |
Bowl Size: | 503 x 425 x 230mm, R15 |
Cut-out Size : | 524 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Amul Enterprise
UBG 610-56
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 560 x 500 x 230mm, R15 |
Bowl Size: | 503 x 425 x 230mm, R15 |
Cut-out Size : | 524 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Accessory : | Grey stainer bowl (included) |
Rondel
Amul Enterprise
Rondel ROG 610-41 - Fragranite (Sanitized Coating Finish)
Material: | Fragranite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 560 x 500 x 230mm, R15 |
Bowl Size: | 503 x 425 x 230mm, R15 |
Cut-out Size : | 524 x 464 mm, R 15 |
Taphole : | Ø 3 5mm |
Lugano
Amul Enterprise
LUX 610
Material: | Stainless Steel |
Installation: | Undermount / Inset |
Finish | Brushed Satin |
Overall Size: | Dia 440 x 190 mm |
Bowl Size: | Dia 380 x 190 mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Tectonite® - PATENDED BY FRANKE
Amul Enterprise
Tectonite 621 (46” x 20”)
Material: | Tectonite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 1160 x 500 / 46” x 20” |
Bowl 1 Size: | 350 x 410 x 200mm, R15 |
Bowl 2 Size: | 350 x 3 50 x 150 mm, R 15 |
Cut- out Size : | See Template |
Tap hole: | Ø 3 5mm |
Fun Number: | 114.0253.281 |
Amul Enterprise
Tectonite 651 (40” x 20”)
Material: | Tectonite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 1000 x 500 / 40” x 20” |
Bowl 1 Size: | 350 x 410 x 200mm, R15 |
Bowl 2 Size: | 160 x 3 50 x 150 mm, R 15 |
Cut- out Size : | See Template |
Tap hole: | Ø 3 5mm |
Fun Number: | 114.0253.160 |
Amul Enterprise
Tectonite 611 (40” x 20”)
Material: | Tectonite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 1000 x 500 / 40” x 20” |
Bowl 1 Size: | 450 x 410 x 200mm, R15 |
Cut- out Size : | See Template |
Tap hole: | Ø 3 5mm |
Fun Number: | 114.0253.151 |
Amul Enterprise
Tectonite 610 (22” x 20”)
Material: | Tectonite |
Installation: | Inset |
Overflow : | Hidden |
Overall Size: | 560 x 530 / 22” x 20” |
Bowl 1 Size: | 490 x 370 x 200mm, R15 |
Cut- out Size : | See Template |
Tap hole: | Ø 3 5mm |
Fun Number: | 114.0279.873 |
ADRIAN : Traditional Series-Europian Satin Finish
Amul Enterprise
ADRIAN621 Trendy (46” x 20”)/ AYX 621-116-1831/2” WWK REV WOFNTH
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overflow | Hidden |
Overall Size: | 1160 x 510 / 46” x 20” |
Bowl Size: | 2*350 x 420 x 180mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
ADRIAN611 Omni (36” x 20”)/ AYX 611-90-20 3 1/2” WWK REV WOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overflow | Hidden |
Overall Size: | 915 x 510 / 36” x 20” |
Bowl Size: | 450 x 420 x 200mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
621 X Omni (59” x 20”) / OMX 621-147-20 3 1/2” WWK REV NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overflow | Hidden |
Overall Size: | 1479 x 504 / 59” x 20” |
Bowl Size: | 2*450 x 420 x 200mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
621 CX Omni (55” x 20”) / OMX 621-137-20 3 1/2” WWK REV NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overflow | Hidden |
Overall Size: | 1379 x 504 / 55” x 20” |
Bowl Size: | 450 x 420 x 200mm 350 x 420 x 180mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
621 X Trendy (47” x 20”) / TRX 621 3 1/2” WWK REV NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overall Size: | 1179 x 504 / 47” x 20” |
Bowl Size: | 2*350 x 420 x 180mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
651 Trendy (40” x 20”) / TRX 651 3 1/2” WWK REV NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overall Size: | 1004 x 504 / 40” x 20” |
Bowl Size: | 350 x 420 x 180mm 170 x 330 x 130mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
620 X Grand (48” x 20”) / GRX 620-120-22 3 1/2” WWK NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overall Size: | 1204 x 504 / 48” x 20” |
Bowl Size: | 2*550 x 420 x 220mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
620 X Omni (40” x 20”) / OMX 620-100-20 3 1/2” WWK NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overall Size: | 1004 x 504 / 40” x 20” |
Bowl Size: | 2*450 x 420 x 220mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
620 X Omni (36” x 20”) / OMX 620-90-20 3 1/2” WWK NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overall Size: | 904 x 504 / 36” x 20” |
Bowl Size: | 450 x 420 x 200mm 350 x 420 x 180mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
620 X Trendy (32” x 20”) / TRX 620 3 1/2” WWK NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overall Size: | 804 x 504 / 30” x 20” |
Bowl Size: | 2*350 x 420 x 180mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
611 X Grand (44” x 20”) / GRX 611-110-20 3 1/2” WWK REV NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overall Size: | 1104 x 504 / 44” x 20” |
Bowl Size: | 550 x 420 x 220mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
611 X Omni (40” x 20”) / OMX 611-100-20 3 1/2” WWK REV NOF
Material: | Stainless Steel |
Installation: | Inset |
Finish | Brushed Satin |
Overall Size: | 1004 x 504 / 40” x 20” |
Bowl Size: | 450 x 420 x 200mm |
Cut-out Size: | See Template |
Tap hole: | No Tap hole |
Amul Enterprise
